Stats Niké liga 2023/24

Explanation of items, see the tables below.

# Goalkeeper M MIN CON NIL G YC RC PM
34 Tomáš Frühwald 16 1440 14 6 0 4 0 0x
1 Dominik Ťapaj 3 270 4 0 0 0 0 0x
  Ivan Krajčírik 11 990 19 3 0 0 0 0x

# Field player Post M MIN G YC RC PM
Tomáš Bobček forward 1 90 1 0 0 0x
Mário Mrva defender 8 484 0 1 1 0x
2 Alexander Mojžiš defender 10 678 0 4 0 0x
3 Ján Maslo defender 18 1226 0 2 0 0x
4 Oliver Luterán halfback 24 1932 0 4 0 0x
6 Timotej Múdry halfback 26 1493 1 3 0 0x
8 Kristóf Domonkos halfback 17 836 3 2 0 0x
10 Samuel Šefčík halfback 25 1249 3 1 0 0x
11 Samuel Lavrinčík halfback 29 2131 4 7 0 0x
13 David Jackuliak forward 8 92 0 0 0 0x
14 Jan Hladík forward 23 1456 2 3 0 0x
15 Štefan Gerec forward 23 1272 4 3 0 0x
17 Adam Tučný halfback 23 951 2 2 1 0x
18 Martin Boďa forward 26 918 5 1 0 0x
20 Marián Chobot halfback 21 940 1 1 0 0x
22 Šimon Gabriel defender 25 2222 0 2 1 0x
24 Marek Zsigmund halfback 26 1928 0 9 0 0x
28 Alexander Selecký defender 27 2153 2 2 0 0x
30 Martin Chrien halfback 25 1730 4 6 0 0x
32 Matúš Malý defender 29 2565 2 2 0 0x
38 Viktor Úradník halfback 8 200 0 1 0 0x
39 Juraj Kotula defender 10 494 0 1 0 0x

Legend

GOALKEEPERS
# - shirt number
M - number of matches
MIN - minutes played
CON - goals conceded
NIL - clean sheets (only by 90 minutes in the goal)
G - scored goals
YC, RC - yellow cards, red cards
PM - player of the match

FIELD PLAYERS
# - shirt number
M - number of matches
MIN - minutes played
G - goals
YC, RC - yellow cards, red cards
PM - player of the match