Stats Niké liga 2026/27
Explanation of items, see the tables below.
| # | Goalkeeper | M | MIN | CON | NIL | G | YC | RC | PM |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Dávid Húska | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 0x |
| 1 | Ivan Krajčírik | 6 | 540 | 14 | 0 | 0 | 0 | 0 | 0x |
| # | Field player | Post | M | MIN | G | YC | RC | PM |
|---|---|---|---|---|---|---|---|---|
| 17 | Adam Tučný | halfback | 7 | 358 | 1 | 1 | 0 | 0x |
| 9 | Matěj Koubek | forward | 7 | 339 | 1 | 1 | 0 | 0x |
| 28 | Alexander Selecký | defender | 7 | 626 | 0 | 2 | 0 | 0x |
| 14 | Jan Hladík | forward | 7 | 526 | 1 | 1 | 0 | 0x |
| 10 | Filip Souček | halfback | 7 | 605 | 0 | 1 | 0 | 0x |
| 5 | Tomáš Marušin | defender | 7 | 424 | 0 | 1 | 0 | 0x |
| 31 | Dominik Kostka | defender | 7 | 605 | 0 | 2 | 0 | 0x |
| 19 | Vojtěch Hranoš | forward | 6 | 472 | 1 | 1 | 1 | 0x |
| 24 | Patrik Jevoš | halfback | 6 | 249 | 0 | 0 | 0 | 0x |
| 20 | Marián Chobot | halfback | 6 | 171 | 0 | 0 | 0 | 0x |
| 4 | Oliver Luterán | halfback | 6 | 499 | 0 | 0 | 0 | 0x |
| 16 | Daniel Köstl | defender | 6 | 523 | 0 | 2 | 0 | 0x |
| 30 | Martin Boďa | forward | 5 | 132 | 1 | 1 | 0 | 0x |
| 15 | Martin Bačík | halfback | 5 | 113 | 0 | 1 | 0 | 0x |
| 11 | Samuel Lavrinčík | halfback | 5 | 435 | 0 | 2 | 0 | 0x |
| 23 | Daniel Prekop | defender | 3 | 78 | 0 | 0 | 0 | 0x |
| 26 | Marko Kelemen | forward | 3 | 54 | 0 | 0 | 0 | 0x |
| 2 | Alexander Mojžiš | defender | 2 | 148 | 0 | 0 | 0 | 0x |
| 29 | Štefan Gerec | forward | 1 | 1 | 0 | 0 | 0 | 0x |
| 6 | Tobias Ján Mirko | forward | 1 | 15 | 0 | 0 | 0 | 0x |
Legend
GOALKEEPERS
# - shirt number
M - number of matches
MIN - minutes played
CON - goals conceded
NIL - clean sheets (only by 90 minutes in the goal)
G - scored goals
YC, RC - yellow cards, red cards
PM - player of the match
FIELD PLAYERS
# - shirt number
M - number of matches
MIN - minutes played
G - goals
YC, RC - yellow cards, red cards
PM - player of the match


DAC
MŠK
SPA
SLO
POD
MIC
KOS
SKA
TRE
KFC
DBB
RUŽ


