Stats Niké liga 2026/27
Explanation of items, see the tables below.
| # | Goalkeeper | M | MIN | CON | NIL | G | YC | RC | PM |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Dávid Húska | 2 | 180 | 2 | 1 | 0 | 0 | 0 | 0x |
| 1 | Ivan Krajčírik | 11 | 990 | 23 | 2 | 0 | 0 | 0 | 0x |
| # | Field player | Post | M | MIN | G | YC | RC | PM |
|---|---|---|---|---|---|---|---|---|
| 19 | Vojtěch Hranoš | forward | 12 | 906 | 3 | 1 | 1 | 0x |
| 17 | Adam Tučný | halfback | 13 | 670 | 2 | 2 | 0 | 0x |
| 28 | Alexander Selecký | defender | 12 | 1076 | 2 | 3 | 0 | 0x |
| 9 | Matěj Koubek | forward | 9 | 368 | 1 | 1 | 0 | 0x |
| 30 | Martin Boďa | forward | 7 | 150 | 1 | 1 | 0 | 0x |
| 14 | Jan Hladík | forward | 12 | 899 | 1 | 2 | 0 | 0x |
| 15 | Martin Bačík | halfback | 11 | 592 | 1 | 2 | 0 | 0x |
| 31 | Dominik Kostka | defender | 13 | 1145 | 1 | 3 | 0 | 0x |
| 2 | Alexander Mojžiš | defender | 6 | 494 | 0 | 0 | 0 | 0x |
| 6 | Tobias Ján Mirko | forward | 1 | 15 | 0 | 0 | 0 | 0x |
| 29 | Štefan Gerec | forward | 3 | 6 | 0 | 0 | 0 | 0x |
| 22 | Tomáš Buchvaldek | halfback | 3 | 41 | 0 | 0 | 0 | 0x |
| 23 | Daniel Prekop | defender | 3 | 78 | 0 | 0 | 0 | 0x |
| 20 | Marián Chobot | halfback | 9 | 202 | 0 | 0 | 0 | 0x |
| 4 | Oliver Luterán | halfback | 12 | 1039 | 0 | 1 | 0 | 0x |
| 26 | Marko Kelemen | forward | 6 | 65 | 0 | 1 | 0 | 0x |
| 24 | Patrik Jevoš | halfback | 10 | 346 | 0 | 1 | 0 | 0x |
| 25 | Dario Grgić | halfback | 3 | 141 | 0 | 1 | 0 | 0x |
| 5 | Tomáš Marušin | defender | 12 | 874 | 0 | 2 | 0 | 0x |
| 10 | Filip Souček | halfback | 11 | 879 | 0 | 2 | 0 | 0x |
| 16 | Daniel Köstl | defender | 12 | 1039 | 0 | 4 | 0 | 0x |
| 11 | Samuel Lavrinčík | halfback | 9 | 728 | 0 | 2 | 1 | 0x |
Legend
GOALKEEPERS
# - shirt number
M - number of matches
MIN - minutes played
CON - goals conceded
NIL - clean sheets (only by 90 minutes in the goal)
G - scored goals
YC, RC - yellow cards, red cards
PM - player of the match
FIELD PLAYERS
# - shirt number
M - number of matches
MIN - minutes played
G - goals
YC, RC - yellow cards, red cards
PM - player of the match


DAC
SLO
MŠK
SPA
KOS
POD
MIC
DBB
RUŽ
KFC
SKA
TRE


