Stats Niké liga 2024/25
Explanation of items, see the tables below.
| # | Goalkeeper | M | MIN | CON | NIL | G | YC | RC | PM |
|---|---|---|---|---|---|---|---|---|---|
| Tomáš Frühwald | 3 | 270 | 3 | 1 | 0 | 0 | 0 | 0x | |
| 33 | Hugo Jan Bačkovský | 9 | 810 | 14 | 1 | 0 | 1 | 0 | 0x |
| 1 | Dominik Ťapaj | 18 | 1585 | 29 | 4 | 0 | 1 | 0 | 0x |
| Matěj Luksch | 3 | 215 | 4 | 1 | 0 | 0 | 0 | 0x |
| # | Field player | Post | M | MIN | G | YC | RC | PM |
|---|---|---|---|---|---|---|---|---|
| 14 | Jan Hladík | forward | 28 | 2151 | 10 | 5 | 1 | 0x |
| 30 | Martin Chrien | halfback | 22 | 1567 | 4 | 3 | 0 | 0x |
| 9 | David Huf | forward | 21 | 924 | 3 | 1 | 0 | 0x |
| 23 | Matej Madleňák | defender | 26 | 1644 | 3 | 3 | 0 | 0x |
| 11 | Samuel Lavrinčík | halfback | 30 | 2499 | 3 | 8 | 0 | 0x |
| 18 | Martin Boďa | forward | 20 | 531 | 2 | 0 | 0 | 0x |
| 8 | Kristóf Domonkos | halfback | 22 | 1209 | 2 | 3 | 0 | 0x |
| 7 | Filip Souček | halfback | 12 | 840 | 2 | 4 | 0 | 0x |
| Marko Kelemen | forward | 10 | 451 | 1 | 1 | 0 | 0x | |
| 6 | Timotej Múdry | halfback | 28 | 1714 | 1 | 1 | 0 | 0x |
| 20 | Marián Chobot | halfback | 28 | 1555 | 1 | 2 | 0 | 0x |
| 2 | Alexander Mojžiš | defender | 21 | 1634 | 1 | 2 | 0 | 0x |
| Šimon Gabriel | defender | 18 | 1575 | 1 | 3 | 0 | 0x | |
| 32 | Matúš Malý | defender | 30 | 2460 | 1 | 4 | 2 | 0x |
| 5 | Rudolf Božik | halfback | 7 | 219 | 0 | 0 | 0 | 0x |
| David Jackuliak | forward | 3 | 133 | 0 | 0 | 0 | 0x | |
| 25 | Andrej Kadlec | defender | 7 | 578 | 0 | 1 | 0 | 0x |
| 19 | Martin Gomola | defender | 16 | 933 | 0 | 1 | 0 | 0x |
| 3 | Ján Maslo | defender | 7 | 265 | 0 | 1 | 0 | 0x |
| 15 | Štefan Gerec | forward | 15 | 760 | 0 | 1 | 0 | 0x |
| 16 | Daniel Köstl | defender | 23 | 1574 | 0 | 4 | 0 | 0x |
| 4 | Oliver Luterán | halfback | 19 | 1208 | 0 | 4 | 0 | 0x |
| 17 | Adam Tučný | halfback | 25 | 1103 | 0 | 5 | 0 | 0x |
| 28 | Alexander Selecký | defender | 17 | 1079 | 0 | 3 | 1 | 0x |
Legend
GOALKEEPERS
# - shirt number
M - number of matches
MIN - minutes played
CON - goals conceded
NIL - clean sheets (only by 90 minutes in the goal)
G - scored goals
YC, RC - yellow cards, red cards
PM - player of the match
FIELD PLAYERS
# - shirt number
M - number of matches
MIN - minutes played
G - goals
YC, RC - yellow cards, red cards
PM - player of the match


MIC
KFC
SKA
RUŽ
TRE
DBB
SLO
MŠK
SPA
DAC
KOS
POD


