Stats Niké liga 2025/26
Explanation of items, see the tables below.
| # | Goalkeeper | M | MIN | CON | NIL | G | YC | RC | PM |
|---|---|---|---|---|---|---|---|---|---|
| Dominik Ťapaj | 18 | 1575 | 26 | 4 | 0 | 1 | 0 | 0x | |
| 34 | Dávid Húska | 7 | 585 | 12 | 1 | 0 | 1 | 0 | 0x |
| # | Field player | Post | M | MIN | G | YC | RC | PM |
|---|---|---|---|---|---|---|---|---|
| 14 | Jan Hladík | forward | 18 | 1440 | 4 | 4 | 0 | 0x |
| 17 | Adam Tučný | halfback | 22 | 1293 | 3 | 0 | 0 | 0x |
| 31 | Lukáš Fila | halfback | 17 | 1125 | 3 | 3 | 0 | 0x |
| 16 | Daniel Köstl | defender | 17 | 1502 | 3 | 4 | 0 | 0x |
| 28 | Alexander Selecký | defender | 22 | 1867 | 3 | 4 | 1 | 0x |
| 38 | Ondřej Šašinka | forward | 18 | 779 | 2 | 1 | 0 | 0x |
| 5 | Tomáš Král | defender | 17 | 1389 | 2 | 1 | 0 | 0x |
| 10 | Martin Chrien | halfback | 13 | 691 | 1 | 0 | 0 | 0x |
| 36 | Lukáš Endl | defender | 11 | 893 | 1 | 0 | 1 | 0x |
| 15 | Martin Bačík | halfback | 23 | 1150 | 1 | 4 | 0 | 0x |
| 7 | Adrián Slávik | defender | 10 | 294 | 0 | 0 | 0 | 0x |
| 8 | Ján Murgaš | halfback | 5 | 253 | 0 | 0 | 0 | 0x |
| 30 | Dominik Mašek | defender | 2 | 93 | 0 | 0 | 0 | 0x |
| 26 | Marko Kelemen | forward | 5 | 161 | 0 | 0 | 0 | 0x |
| 22 | Tomáš Buchvaldek | halfback | 9 | 312 | 0 | 0 | 0 | 0x |
| 24 | Patrik Jevoš | halfback | 1 | 19 | 0 | 0 | 0 | 0x |
| 13 | David Jackuliak | forward | 7 | 268 | 0 | 0 | 0 | 0x |
| 20 | Marián Chobot | halfback | 14 | 486 | 0 | 0 | 0 | 0x |
| Kristóf Domonkos | halfback | 6 | 255 | 0 | 1 | 0 | 0x | |
| 23 | Giuliano Antonio Marek | defender | 2 | 39 | 0 | 1 | 0 | 0x |
| 19 | Martin Gomola | defender | 12 | 712 | 0 | 1 | 0 | 0x |
| 18 | Martin Šulek | defender | 11 | 478 | 0 | 2 | 0 | 0x |
| 25 | Samuel Grygar | halfback | 18 | 1407 | 0 | 2 | 0 | 0x |
| 6 | Timotej Múdry | halfback | 24 | 1883 | 0 | 2 | 0 | 0x |
| David Huf | forward | 3 | 185 | 0 | 0 | 1 | 0x | |
| 4 | Oliver Luterán | halfback | 22 | 1362 | 0 | 4 | 0 | 0x |
| 2 | Alexander Mojžiš | defender | 14 | 1096 | 0 | 2 | 2 | 0x |
Legend
GOALKEEPERS
# - shirt number
M - number of matches
MIN - minutes played
CON - goals conceded
NIL - clean sheets (only by 90 minutes in the goal)
G - scored goals
YC, RC - yellow cards, red cards
PM - player of the match
FIELD PLAYERS
# - shirt number
M - number of matches
MIN - minutes played
G - goals
YC, RC - yellow cards, red cards
PM - player of the match


KOS
TRE
KFC
RUŽ
PRE
SKA
SLO
DAC
MŠK
SPA
POD
MIC


