Stats Niké liga 2024/25
Explanation of items, see the tables below.
# | Goalkeeper | M | MIN | CON | NIL | G | YC | RC | PM |
---|---|---|---|---|---|---|---|---|---|
Tomáš Frühwald | 3 | 270 | 3 | 1 | 0 | 0 | 0 | 0x | |
33 | Hugo Jan Bačkovský | 9 | 810 | 14 | 1 | 0 | 1 | 0 | 0x |
Matěj Luksch | 3 | 215 | 4 | 1 | 0 | 0 | 0 | 0x | |
1 | Dominik Ťapaj | 17 | 1495 | 28 | 4 | 0 | 1 | 0 | 0x |
# | Field player | Post | M | MIN | G | YC | RC | PM |
---|---|---|---|---|---|---|---|---|
14 | Jan Hladík | forward | 27 | 2061 | 9 | 5 | 1 | 0x |
30 | Martin Chrien | halfback | 22 | 1567 | 4 | 3 | 0 | 0x |
9 | David Huf | forward | 20 | 836 | 3 | 1 | 0 | 0x |
11 | Samuel Lavrinčík | halfback | 29 | 2409 | 3 | 8 | 0 | 0x |
18 | Martin Boďa | forward | 20 | 531 | 2 | 0 | 0 | 0x |
8 | Kristóf Domonkos | halfback | 21 | 1119 | 2 | 3 | 0 | 0x |
23 | Matej Madleňák | defender | 25 | 1554 | 2 | 3 | 0 | 0x |
7 | Filip Souček | halfback | 12 | 840 | 2 | 4 | 0 | 0x |
Marko Kelemen | forward | 10 | 451 | 1 | 1 | 0 | 0x | |
6 | Timotej Múdry | halfback | 27 | 1624 | 1 | 1 | 0 | 0x |
20 | Marián Chobot | halfback | 27 | 1500 | 1 | 2 | 0 | 0x |
2 | Alexander Mojžiš | defender | 20 | 1599 | 1 | 2 | 0 | 0x |
Šimon Gabriel | defender | 18 | 1575 | 1 | 3 | 0 | 0x | |
32 | Matúš Malý | defender | 29 | 2370 | 1 | 4 | 2 | 0x |
5 | Rudolf Božik | halfback | 7 | 219 | 0 | 0 | 0 | 0x |
David Jackuliak | forward | 3 | 133 | 0 | 0 | 0 | 0x | |
25 | Andrej Kadlec | defender | 7 | 578 | 0 | 1 | 0 | 0x |
19 | Martin Gomola | defender | 15 | 931 | 0 | 1 | 0 | 0x |
3 | Ján Maslo | defender | 7 | 265 | 0 | 1 | 0 | 0x |
15 | Štefan Gerec | forward | 15 | 760 | 0 | 1 | 0 | 0x |
16 | Daniel Köstl | defender | 22 | 1484 | 0 | 4 | 0 | 0x |
4 | Oliver Luterán | halfback | 19 | 1208 | 0 | 4 | 0 | 0x |
17 | Adam Tučný | halfback | 24 | 1013 | 0 | 5 | 0 | 0x |
28 | Alexander Selecký | defender | 17 | 1079 | 0 | 3 | 1 | 0x |
Legend
GOALKEEPERS
# - shirt number
M - number of matches
MIN - minutes played
CON - goals conceded
NIL - clean sheets (only by 90 minutes in the goal)
G - scored goals
YC, RC - yellow cards, red cards
PM - player of the match
FIELD PLAYERS
# - shirt number
M - number of matches
MIN - minutes played
G - goals
YC, RC - yellow cards, red cards
PM - player of the match