Stats Niké liga 2025/26
Explanation of items, see the tables below.
| # | Goalkeeper | M | MIN | CON | NIL | G | YC | RC | PM |
|---|---|---|---|---|---|---|---|---|---|
| Dominik Ťapaj | 18 | 1575 | 26 | 4 | 0 | 1 | 0 | 0x | |
| 34 | Dávid Húska | 13 | 1125 | 20 | 3 | 0 | 1 | 0 | 0x |
| # | Field player | Post | M | MIN | G | YC | RC | PM |
|---|---|---|---|---|---|---|---|---|
| 31 | Lukáš Fila | halfback | 21 | 1336 | 4 | 3 | 0 | 0x |
| 14 | Jan Hladík | forward | 23 | 1841 | 4 | 6 | 0 | 0x |
| 28 | Alexander Selecký | defender | 27 | 2268 | 4 | 5 | 1 | 0x |
| 17 | Adam Tučný | halfback | 27 | 1458 | 3 | 1 | 0 | 0x |
| 5 | Tomáš Král | defender | 23 | 1802 | 3 | 1 | 0 | 0x |
| 16 | Daniel Köstl | defender | 20 | 1727 | 3 | 4 | 0 | 0x |
| 10 | Martin Chrien | halfback | 19 | 1043 | 2 | 0 | 0 | 0x |
| 38 | Ondřej Šašinka | forward | 19 | 856 | 2 | 1 | 0 | 0x |
| 36 | Lukáš Endl | defender | 16 | 1221 | 1 | 0 | 1 | 0x |
| 26 | Marko Kelemen | forward | 9 | 244 | 1 | 1 | 1 | 0x |
| 15 | Martin Bačík | halfback | 27 | 1311 | 1 | 4 | 0 | 0x |
| 7 | Adrián Slávik | defender | 11 | 370 | 0 | 0 | 0 | 0x |
| 8 | Ján Murgaš | halfback | 8 | 447 | 0 | 0 | 0 | 0x |
| 30 | Dominik Mašek | defender | 6 | 313 | 0 | 0 | 0 | 0x |
| 22 | Tomáš Buchvaldek | halfback | 9 | 312 | 0 | 0 | 0 | 0x |
| 13 | David Jackuliak | forward | 8 | 294 | 0 | 0 | 0 | 0x |
| 20 | Marián Chobot | halfback | 17 | 596 | 0 | 0 | 0 | 0x |
| 24 | Patrik Jevoš | halfback | 7 | 197 | 0 | 1 | 0 | 0x |
| Kristóf Domonkos | halfback | 6 | 255 | 0 | 1 | 0 | 0x | |
| 23 | Giuliano Antonio Marek | defender | 2 | 39 | 0 | 1 | 0 | 0x |
| 19 | Martin Gomola | defender | 13 | 726 | 0 | 1 | 0 | 0x |
| 18 | Martin Šulek | defender | 11 | 478 | 0 | 2 | 0 | 0x |
| 6 | Timotej Múdry | halfback | 29 | 2332 | 0 | 2 | 0 | 0x |
| David Huf | forward | 3 | 185 | 0 | 0 | 1 | 0x | |
| 25 | Samuel Grygar | halfback | 23 | 1844 | 0 | 3 | 0 | 0x |
| 4 | Oliver Luterán | halfback | 27 | 1812 | 0 | 5 | 0 | 0x |
| 2 | Alexander Mojžiš | defender | 20 | 1523 | 0 | 3 | 2 | 0x |
Legend
GOALKEEPERS
# - shirt number
M - number of matches
MIN - minutes played
CON - goals conceded
NIL - clean sheets (only by 90 minutes in the goal)
G - scored goals
YC, RC - yellow cards, red cards
PM - player of the match
FIELD PLAYERS
# - shirt number
M - number of matches
MIN - minutes played
G - goals
YC, RC - yellow cards, red cards
PM - player of the match


KOS
TRE
RUŽ
SKA
KFC
PRE
SLO
DAC
SPA
MŠK
POD
MIC


