A-team - games - 23/24

RoundDateHomeAway  
1. Sun 30.7.2023 Žilina Ružomberok 3:1 (1:0)
2. Fri 4.8.2023 Ružomberok Skalica 2:1 (0:1)
3. Sat 12.8.2023 Ružomberok D. Streda 1:1 (1:0)
4. Sat 19.8.2023 Trenčín Ružomberok 4:1 (4:0)
6. Fri 1.9.2023 B. Bystrica Ružomberok 1:1 (1:0)
7. Sat 16.9.2023 Ružomberok Košice 1:0 (1:0)
8. Sun 24.9.2023 Trnava Ružomberok 2:2 (1:0)
5. Wed 27.9.2023 Ružomberok Slovan 1:2 (0:0)
9. Sat 30.9.2023 Ružomberok Michalovce 0:0 (0:0)
10. Fri 6.10.2023 Ružomberok Zlaté Moravce 2:0 (1:0)
11. Sat 21.10.2023 Podbrezová Ružomberok 5:0 (4:0)
12. Sat 28.10.2023 Ružomberok Žilina 0:2 (0:1)
13. Sat 4.11.2023 Skalica Ružomberok 1:0 (1:0)
14. Sat 11.11.2023 D. Streda Ružomberok 1:1 (0:0)
15. Fri 24.11.2023 Ružomberok Trenčín 1:0 (1:0)
16. Sun 3.12.2023 Slovan Ružomberok 2:2 (1:2)
17. Sun 10.12.2023 Ružomberok B. Bystrica 15:00  
18. Sat 16.12.2023 Košice Ružomberok 15:00  
19. Sat 10.2.2024 Ružomberok Trnava 15:00  
20. Sat 17.2.2024 Michalovce Ružomberok 15:00  
21. Sat 24.2.2024 Zlaté Moravce Ružomberok 15:00  
22. Sat 2.3.2024 Ružomberok Podbrezová 15:00