Next news

Matches

ForFan
Fortuna liga
Usporiadatel

Standings

#TeamGWDLScoreP
1. RUŽ 32 12 11 9 43:31 47
2. SKA 32 10 10 12 38:38 40
3. TRE 32 9 9 14 35:52 36
4. MIC 32 9 9 14 39:50 36
5. ZMO 32 6 13 13 35:49 31
6. LMI 32 3 9 20 24:59 18
#TeamGWDLScoreP
1. SLO 32 21 6 5 65:32 69
2. DAC 32 20 7 5 54:29 67
3. SPA 32 15 7 10 55:38 52
4. POD 32 13 8 11 44:44 47
5. DBB 32 13 5 14 50:56 44
6. MŠK 32 11 6 15 49:53 39
#TeamGWDLScoreP
1. DAC 22 14 6 2 39:17 48
2. SLO 22 14 5 3 47:23 47
3. SPA 22 12 4 6 39:26 40
4. POD 22 9 8 5 32:24 35
5. MŠK 22 9 4 9 34:33 31
6. DBB 22 9 4 9 34:37 31
7. RUŽ 22 7 9 6 24:22 30
8. ZMO 22 4 11 7 28:35 23
9. MIC 22 6 5 11 22:34 23
10. TRE 22 5 7 10 20:33 22
11. SKA 22 4 7 11 19:31 19
12. LMI 22 1 6 15 17:40 9
whole standings
Niké
 Mondi SCP
 Eco Investment  Tauris  Ryba Košice  Harmony  Harmanec-Kuvert  Harmasan  Mesto Ružomberok
 Fortuna liga  Adidas  ÚLK  Lopta 2022