Stats Niké liga 2023/24
Explanation of items, see the tables below.
# | Goalkeeper | M | MIN | CON | NIL | G | YC | RC | PM |
---|---|---|---|---|---|---|---|---|---|
Tomáš Frühwald | 17 | 1530 | 19 | 6 | 0 | 4 | 0 | 0x | |
1 | Dominik Ťapaj | 4 | 360 | 5 | 0 | 0 | 0 | 0 | 0x |
Ivan Krajčírik | 11 | 990 | 19 | 3 | 0 | 0 | 0 | 0x |
# | Field player | Post | M | MIN | G | YC | RC | PM |
---|---|---|---|---|---|---|---|---|
13 | David Jackuliak | forward | 9 | 110 | 0 | 0 | 0 | 0x |
14 | Jan Hladík | forward | 24 | 1522 | 2 | 3 | 0 | 0x |
15 | Štefan Gerec | forward | 25 | 1403 | 4 | 3 | 0 | 0x |
Tomáš Bobček | forward | 1 | 90 | 1 | 0 | 0 | 0x | |
18 | Martin Boďa | forward | 28 | 960 | 5 | 1 | 0 | 0x |
6 | Timotej Múdry | halfback | 27 | 1504 | 1 | 3 | 0 | 0x |
38 | Viktor Úradník | halfback | 8 | 200 | 0 | 1 | 0 | 0x |
4 | Oliver Luterán | halfback | 26 | 2033 | 1 | 4 | 0 | 0x |
10 | Samuel Šefčík | halfback | 25 | 1249 | 3 | 1 | 0 | 0x |
8 | Kristóf Domonkos | halfback | 19 | 960 | 4 | 2 | 0 | 0x |
17 | Adam Tučný | halfback | 25 | 1054 | 2 | 2 | 1 | 0x |
20 | Marián Chobot | halfback | 23 | 1048 | 1 | 2 | 0 | 0x |
11 | Samuel Lavrinčík | halfback | 31 | 2311 | 4 | 7 | 0 | 0x |
24 | Marek Zsigmund | halfback | 28 | 2097 | 0 | 9 | 0 | 0x |
30 | Martin Chrien | halfback | 27 | 1899 | 4 | 7 | 0 | 0x |
3 | Ján Maslo | defender | 18 | 1226 | 0 | 2 | 0 | 0x |
Mário Mrva | defender | 8 | 484 | 0 | 1 | 1 | 0x | |
28 | Alexander Selecký | defender | 29 | 2270 | 2 | 3 | 0 | 0x |
2 | Alexander Mojžiš | defender | 11 | 768 | 0 | 5 | 0 | 0x |
32 | Matúš Malý | defender | 31 | 2745 | 2 | 2 | 0 | 0x |
39 | Juraj Kotula | defender | 11 | 505 | 0 | 1 | 0 | 0x |
22 | Šimon Gabriel | defender | 27 | 2402 | 0 | 2 | 1 | 0x |
Legend
GOALKEEPERS
# - shirt number
M - number of matches
MIN - minutes played
CON - goals conceded
NIL - clean sheets (only by 90 minutes in the goal)
G - scored goals
YC, RC - yellow cards, red cards
PM - player of the match
FIELD PLAYERS
# - shirt number
M - number of matches
MIN - minutes played
G - goals
YC, RC - yellow cards, red cards
PM - player of the match